The S&P 500 Index comprises 500 of the largest companies in the United States of America that are listed in their stock exchange.
Each company on the S&P 500 Index has a weight attached to it which signifies the proportion of that company in the Index.
Here, I present a list of these companies and their weight as on 28-Mar-2020
S. No. | Company | Symbol | Weight |
1 | Microsoft Corporation | MSFT | 5.462200 |
2 | Apple Inc. | AAPL | 4.950748 |
3 | Amazon.com Inc. | AMZN | 3.735811 |
4 | Facebook Inc. Class A | FB | 1.802786 |
5 | Berkshire Hathaway Inc. Class B | BRK.B | 1.649800 |
6 | Alphabet Inc. Class A | GOOGL | 1.598095 |
7 | Alphabet Inc. Class C | GOOG | 1.592512 |
8 | Johnson & Johnson | JNJ | 1.527802 |
9 | JPMorgan Chase & Co. | JPM | 1.412088 |
10 | Visa Inc. Class A | V | 1.326508 |
11 | Procter & Gamble Company | PG | 1.228457 |
12 | UnitedHealth Group Incorporated | UNH | 1.110072 |
13 | Intel Corporation | INTC | 1.108501 |
14 | Mastercard Incorporated Class A | MA | 1.071758 |
15 | AT&T Inc. | T | 1.025614 |
16 | Verizon Communications Inc. | VZ | 1.015857 |
17 | Home Depot Inc. | HD | 0.977031 |
18 | Walt Disney Company | DIS | 0.871173 |
19 | Merck & Co. Inc. | MRK | 0.858787 |
20 | Bank of America Corp | BAC | 0.843911 |
21 | Pfizer Inc. | PFE | 0.806037 |
22 | Cisco Systems Inc. | CSCO | 0.789719 |
23 | Coca-Cola Company | KO | 0.783483 |
24 | PepsiCo Inc. | PEP | 0.769552 |
25 | Comcast Corporation Class A | CMCSA | 0.765141 |
26 | Exxon Mobil Corporation | XOM | 0.753532 |
27 | Netflix Inc. | NFLX | 0.729722 |
28 | NVIDIA Corporation | NVDA | 0.722036 |
29 | Adobe Inc. | ADBE | 0.716657 |
30 | Walmart Inc. | WMT | 0.714799 |
31 | Chevron Corporation | CVX | 0.662666 |
32 | salesforce.com inc. | CRM | 0.629464 |
33 | Abbott Laboratories | ABT | 0.614513 |
34 | Costco Wholesale Corporation | COST | 0.592259 |
35 | McDonald’s Corporation | MCD | 0.578748 |
36 | Medtronic Plc | MDT | 0.565917 |
37 | Bristol-Myers Squibb Company | BMY | 0.561756 |
38 | Wells Fargo & Company | WFC | 0.546127 |
39 | PayPal Holdings Inc | PYPL | 0.541795 |
40 | Amgen Inc. | AMGN | 0.540918 |
41 | Eli Lilly and Company | LLY | 0.520951 |
42 | Thermo Fisher Scientific Inc. | TMO | 0.520735 |
43 | NextEra Energy Inc. | NEE | 0.518705 |
44 | Philip Morris International Inc. | PM | 0.508434 |
45 | Oracle Corporation | ORCL | 0.502237 |
46 | AbbVie Inc. | ABBV | 0.501394 |
47 | Accenture Plc Class A | ACN | 0.499461 |
48 | NIKE Inc. Class B | NKE | 0.481949 |
49 | Texas Instruments Incorporated | TXN | 0.462570 |
50 | Citigroup Inc. | C | 0.461397 |
51 | International Business Machines Corporation | IBM | 0.459141 |
52 | Union Pacific Corporation | UNP | 0.454267 |
53 | American Tower Corporation | AMT | 0.452017 |
54 | Honeywell International Inc. | HON | 0.450809 |
55 | Boeing Company | BA | 0.443321 |
56 | Broadcom Inc. | AVGO | 0.442926 |
57 | Linde plc | LIN | 0.429351 |
58 | Gilead Sciences Inc. | GILD | 0.428081 |
59 | Danaher Corporation | DHR | 0.407089 |
60 | Lockheed Martin Corporation | LMT | 0.398318 |
61 | United Technologies Corporation | UTX | 0.389874 |
62 | Starbucks Corporation | SBUX | 0.379107 |
63 | QUALCOMM Incorporated | QCOM | 0.360742 |
64 | 3M Company | MMM | 0.358783 |
65 | Fidelity National Information Services Inc. | FIS | 0.348985 |
66 | CVS Health Corporation | CVS | 0.348370 |
67 | Charter Communications Inc. Class A | CHTR | 0.326985 |
68 | General Electric Company | GE | 0.325663 |
69 | Mondelez International Inc. Class A | MDLZ | 0.322643 |
70 | United Parcel Service Inc. Class B | UPS | 0.321113 |
71 | Altria Group Inc | MO | 0.313327 |
72 | Lowe’s Companies Inc. | LOW | 0.309877 |
73 | Intuit Inc. | INTU | 0.295593 |
74 | Cigna Corporation | CI | 0.290775 |
75 | CME Group Inc. Class A | CME | 0.287760 |
76 | American Express Company | AXP | 0.287467 |
77 | Caterpillar Inc. | CAT | 0.280466 |
78 | S&P Global Inc. | SPGI | 0.275321 |
79 | Anthem Inc. | ANTM | 0.274465 |
80 | Dominion Energy Inc | D | 0.273806 |
81 | Becton Dickinson and Company | BDX | 0.272433 |
82 | Automatic Data Processing Inc. | ADP | 0.272117 |
83 | Duke Energy Corporation | DUK | 0.271831 |
84 | Crown Castle International Corp | CCI | 0.270544 |
85 | Booking Holdings Inc. | BKNG | 0.270248 |
86 | TJX Companies Inc | TJX | 0.267088 |
87 | Intuitive Surgical Inc. | ISRG | 0.266254 |
88 | Southern Company | SO | 0.265564 |
89 | Vertex Pharmaceuticals Incorporated | VRTX | 0.265099 |
90 | Allergan plc | AGN | 0.264004 |
91 | Prologis Inc. | PLD | 0.263584 |
92 | Zoetis Inc. Class A | ZTS | 0.257275 |
93 | Fiserv Inc. | FISV | 0.256229 |
94 | ServiceNow Inc. | NOW | 0.255254 |
95 | Advanced Micro Devices Inc. | AMD | 0.254870 |
96 | Biogen Inc. | BIIB | 0.252734 |
97 | Colgate-Palmolive Company | CL | 0.250587 |
98 | BlackRock Inc. | BLK | 0.244737 |
99 | Goldman Sachs Group Inc. | GS | 0.242588 |
100 | Stryker Corporation | SYK | 0.241465 |
101 | U.S. Bancorp | USB | 0.236147 |
102 | Northrop Grumman Corporation | NOC | 0.230918 |
103 | Equinix Inc. | EQIX | 0.230100 |
104 | Micron Technology Inc. | MU | 0.227682 |
105 | Chubb Limited | CB | 0.227170 |
106 | Target Corporation | TGT | 0.223374 |
107 | Truist Financial Corporation | TFC | 0.211115 |
108 | Global Payments Inc. | GPN | 0.210255 |
109 | CSX Corporation | CSX | 0.209169 |
110 | Applied Materials Inc. | AMAT | 0.208343 |
111 | PNC Financial Services Group Inc. | PNC | 0.207109 |
112 | Intercontinental Exchange Inc. | ICE | 0.203980 |
113 | Air Products and Chemicals Inc. | APD | 0.203770 |
114 | Progressive Corporation | PGR | 0.203574 |
115 | Activision Blizzard Inc. | ATVI | 0.202549 |
116 | Illinois Tool Works Inc. | ITW | 0.201993 |
117 | Morgan Stanley | MS | 0.201717 |
118 | Boston Scientific Corporation | BSX | 0.201116 |
119 | Deere & Company | DE | 0.200708 |
120 | Marsh & McLennan Companies Inc. | MMC | 0.199248 |
121 | Raytheon Company | RTN | 0.197486 |
122 | Kimberly-Clark Corporation | KMB | 0.195258 |
123 | L3Harris Technologies Inc | LHX | 0.193230 |
124 | Edwards Lifesciences Corporation | EW | 0.189823 |
125 | Baxter International Inc. | BAX | 0.187628 |
126 | Ecolab Inc. | ECL | 0.185556 |
127 | American Electric Power Company Inc. | AEP | 0.185546 |
128 | Illumina Inc. | ILMN | 0.185242 |
129 | Humana Inc. | HUM | 0.185169 |
130 | Newmont Corporation | NEM | 0.180719 |
131 | Charles Schwab Corporation | SCHW | 0.179348 |
132 | Aon plc | AON | 0.178040 |
133 | Estee Lauder Companies Inc. Class A | EL | 0.176783 |
134 | Norfolk Southern Corporation | NSC | 0.175923 |
135 | Sherwin-Williams Company | SHW | 0.175416 |
136 | Waste Management Inc. | WM | 0.174800 |
137 | Lam Research Corporation | LRCX | 0.172495 |
138 | Moody’s Corporation | MCO | 0.167284 |
139 | Regeneron Pharmaceuticals Inc. | REGN | 0.165667 |
140 | Dollar General Corporation | DG | 0.164164 |
141 | Exelon Corporation | EXC | 0.162758 |
142 | Autodesk Inc. | ADSK | 0.161876 |
143 | ConocoPhillips | COP | 0.161687 |
144 | Digital Realty Trust Inc. | DLR | 0.161379 |
145 | Sempra Energy | SRE | 0.160023 |
146 | Walgreens Boots Alliance Inc | WBA | 0.157246 |
147 | Analog Devices Inc. | ADI | 0.156900 |
148 | Centene Corporation | CNC | 0.155285 |
149 | Eaton Corp. Plc | ETN | 0.148528 |
150 | Roper Technologies Inc. | ROP | 0.145695 |
151 | General Dynamics Corporation | GD | 0.142826 |
152 | Ross Stores Inc. | ROST | 0.142108 |
153 | Xcel Energy Inc. | XEL | 0.139218 |
154 | General Mills Inc. | GIS | 0.138783 |
155 | FedEx Corporation | FDX | 0.137407 |
156 | SBA Communications Corp. Class A | SBAC | 0.136712 |
157 | Emerson Electric Co. | EMR | 0.136366 |
158 | Allstate Corporation | ALL | 0.133145 |
159 | Electronic Arts Inc. | EA | 0.132862 |
160 | General Motors Company | GM | 0.129946 |
161 | Kinder Morgan Inc Class P | KMI | 0.128491 |
162 | Public Storage | PSA | 0.128397 |
163 | Bank of New York Mellon Corporation | BK | 0.127172 |
164 | Sysco Corporation | SYY | 0.125797 |
165 | Cognizant Technology Solutions Corporation Class A | CTSH | 0.125167 |
166 | WEC Energy Group Inc | WEC | 0.124712 |
167 | Capital One Financial Corporation | COF | 0.123667 |
168 | DuPont de Nemours Inc. | DD | 0.122620 |
169 | T-Mobile US Inc. | TMUS | 0.122166 |
170 | HP Inc. | HPQ | 0.121867 |
171 | Aflac Incorporated | AFL | 0.120498 |
172 | Motorola Solutions Inc. | MSI | 0.117226 |
173 | Travelers Companies Inc. | TRV | 0.116828 |
174 | MetLife Inc. | MET | 0.116770 |
175 | Eversource Energy | ES | 0.115842 |
176 | Consolidated Edison Inc. | ED | 0.115602 |
177 | HCA Healthcare Inc | HCA | 0.114859 |
178 | O’Reilly Automotive Inc. | ORLY | 0.113450 |
179 | MSCI Inc. Class A | MSCI | 0.112154 |
180 | Phillips 66 | PSX | 0.110901 |
181 | IHS Markit Ltd. | INFO | 0.109514 |
182 | American International Group Inc. | AIG | 0.109364 |
183 | McKesson Corporation | MCK | 0.108936 |
184 | T. Rowe Price Group | TROW | 0.108611 |
185 | KLA Corporation | KLAC | 0.108414 |
186 | Constellation Brands Inc. Class A | STZ | 0.107745 |
187 | Amphenol Corporation Class A | APH | 0.107744 |
188 | Kroger Co. | KR | 0.106175 |
189 | Verisk Analytics Inc | VRSK | 0.106174 |
190 | eBay Inc. | EBAY | 0.105919 |
191 | Yum! Brands Inc. | YUM | 0.105761 |
192 | EOG Resources Inc. | EOG | 0.105605 |
193 | TE Connectivity Ltd. | TEL | 0.105225 |
194 | Agilent Technologies Inc. | A | 0.104585 |
195 | Marriott International Inc. Class A | MAR | 0.103107 |
196 | Public Service Enterprise Group Inc | PEG | 0.101382 |
197 | Monster Beverage Corporation | MNST | 0.101334 |
198 | Dow Inc. | DOW | 0.101094 |
199 | Prudential Financial Inc. | PRU | 0.100685 |
200 | Clorox Company | CLX | 0.099789 |
201 | Schlumberger NV | SLB | 0.098668 |
202 | American Water Works Company Inc. | AWK | 0.098426 |
203 | Willis Towers Watson Public Limited Company | WLTW | 0.097352 |
204 | PPG Industries Inc. | PPG | 0.097070 |
205 | AutoZone Inc. | AZO | 0.096802 |
206 | AvalonBay Communities Inc. | AVB | 0.096487 |
207 | Trane Technologies plc | TT | 0.096006 |
208 | Paychex Inc. | PAYX | 0.095742 |
209 | FirstEnergy Corp. | FE | 0.095719 |
210 | ResMed Inc. | RMD | 0.095711 |
211 | Johnson Controls International plc | JCI | 0.095646 |
212 | PACCAR Inc | PCAR | 0.095318 |
213 | Zimmer Biomet Holdings Inc. | ZBH | 0.095257 |
214 | Cummins Inc. | CMI | 0.094948 |
215 | Hilton Worldwide Holdings Inc | HLT | 0.094849 |
216 | Edison International | EIX | 0.094753 |
217 | Equity Residential | EQR | 0.094647 |
218 | Ford Motor Company | F | 0.094233 |
219 | Ball Corporation | BLL | 0.093901 |
220 | Twitter Inc. | TWTR | 0.093592 |
221 | Welltower Inc. | WELL | 0.093508 |
222 | V.F. Corporation | VFC | 0.093134 |
223 | Xilinx Inc. | XLNX | 0.093080 |
224 | IQVIA Holdings Inc | IQV | 0.091544 |
225 | TransDigm Group Incorporated | TDG | 0.091512 |
226 | ANSYS Inc. | ANSS | 0.090526 |
227 | IDEXX Laboratories Inc. | IDXX | 0.090475 |
228 | Hershey Company | HSY | 0.090430 |
229 | Southwest Airlines Co. | LUV | 0.089678 |
230 | Entergy Corporation | ETR | 0.088143 |
231 | Archer-Daniels-Midland Company | ADM | 0.088071 |
232 | Cerner Corporation | CERN | 0.087986 |
233 | Simon Property Group Inc. | SPG | 0.087432 |
234 | Alexion Pharmaceuticals Inc. | ALXN | 0.087425 |
235 | Realty Income Corporation | O | 0.087345 |
236 | Synopsys Inc. | SNPS | 0.087272 |
237 | DTE Energy Company | DTE | 0.086461 |
238 | Cadence Design Systems Inc. | CDNS | 0.086173 |
239 | Valero Energy Corporation | VLO | 0.085936 |
240 | Dollar Tree Inc. | DLTR | 0.084744 |
241 | Rockwell Automation Inc. | ROK | 0.084463 |
242 | Fastenal Company | FAST | 0.084377 |
243 | Delta Air Lines Inc. | DAL | 0.084086 |
244 | FleetCor Technologies Inc. | FLT | 0.083651 |
245 | VeriSign Inc. | VRSN | 0.083368 |
246 | Tyson Foods Inc. Class A | TSN | 0.082705 |
247 | Corteva Inc | CTVA | 0.082672 |
248 | State Street Corporation | STT | 0.082529 |
249 | PPL Corporation | PPL | 0.081871 |
250 | Microchip Technology Incorporated | MCHP | 0.081781 |
251 | Ameren Corporation | AEE | 0.081154 |
252 | Williams Companies Inc. | WMB | 0.078641 |
253 | Chipotle Mexican Grill Inc. | CMG | 0.077263 |
254 | Corning Inc | GLW | 0.076969 |
255 | Parker-Hannifin Corporation | PH | 0.076697 |
256 | AMETEK Inc. | AME | 0.075147 |
257 | Republic Services Inc. | RSG | 0.075092 |
258 | Las Vegas Sands Corp. | LVS | 0.074963 |
259 | Alexandria Real Estate Equities Inc. | ARE | 0.074788 |
260 | Stanley Black & Decker Inc. | SWK | 0.074199 |
261 | CMS Energy Corporation | CMS | 0.074003 |
262 | Mettler-Toledo International Inc. | MTD | 0.073619 |
263 | McCormick & Company Incorporated | MKC | 0.073570 |
264 | Northern Trust Corporation | NTRS | 0.073278 |
265 | Cintas Corporation | CTAS | 0.073270 |
266 | Citrix Systems Inc. | CTXS | 0.072705 |
267 | Skyworks Solutions Inc. | SWKS | 0.072679 |
268 | Keysight Technologies Inc | KEYS | 0.072154 |
269 | Church & Dwight Co. Inc. | CHD | 0.070484 |
270 | Kraft Heinz Company | KHC | 0.070299 |
271 | Akamai Technologies Inc. | AKAM | 0.069950 |
272 | Fortive Corp. | FTV | 0.069806 |
273 | Marathon Petroleum Corporation | MPC | 0.069003 |
274 | Arthur J. Gallagher & Co. | AJG | 0.068348 |
275 | Copart Inc. | CPRT | 0.068159 |
276 | M&T Bank Corporation | MTB | 0.067038 |
277 | CDW Corp. | CDW | 0.067032 |
278 | Equifax Inc. | EFX | 0.067024 |
279 | Kellogg Company | K | 0.067003 |
280 | Best Buy Co. Inc. | BBY | 0.065703 |
281 | Essex Property Trust Inc. | ESS | 0.065566 |
282 | Aptiv PLC | APTV | 0.064914 |
283 | Fortinet Inc. | FTNT | 0.064676 |
284 | Ameriprise Financial Inc. | AMP | 0.064502 |
285 | LyondellBasell Industries NV | LYB | 0.063811 |
286 | Tiffany & Co. | TIF | 0.063462 |
287 | Cooper Companies Inc. | COO | 0.063395 |
288 | Align Technology Inc. | ALGN | 0.063042 |
289 | Hewlett Packard Enterprise Co. | HPE | 0.063017 |
290 | First Republic Bank | FRC | 0.062759 |
291 | CBRE Group Inc. Class A | CBRE | 0.062669 |
292 | Maxim Integrated Products Inc. | MXIM | 0.062606 |
293 | Weyerhaeuser Company | WY | 0.062050 |
294 | Vulcan Materials Company | VMC | 0.061847 |
295 | Conagra Brands Inc. | CAG | 0.061793 |
296 | Old Dominion Freight Line Inc. | ODFL | 0.061503 |
297 | Laboratory Corporation of America Holdings | LH | 0.061353 |
298 | Cardinal Health Inc. | CAH | 0.061346 |
299 | Kansas City Southern | KSU | 0.061321 |
300 | Teleflex Incorporated | TFX | 0.061320 |
301 | Boston Properties Inc. | BXP | 0.061235 |
302 | MarketAxess Holdings Inc. | MKTX | 0.060917 |
303 | Evergy Inc. | EVRG | 0.060867 |
304 | Amcor PLC | AMCR | 0.060450 |
305 | D.R. Horton Inc. | DHI | 0.060441 |
306 | Discover Financial Services | DFS | 0.059995 |
307 | Western Digital Corporation | WDC | 0.059459 |
308 | Incyte Corporation | INCY | 0.059164 |
309 | Take-Two Interactive Software Inc. | TTWO | 0.059065 |
310 | AmerisourceBergen Corporation | ABC | 0.058025 |
311 | Hartford Financial Services Group Inc. | HIG | 0.057675 |
312 | Waters Corporation | WAT | 0.056644 |
313 | Leidos Holdings Inc. | LDOS | 0.056505 |
314 | Pioneer Natural Resources Company | PXD | 0.056504 |
315 | Fifth Third Bancorp | FITB | 0.056440 |
316 | Dover Corporation | DOV | 0.056306 |
317 | Omnicom Group Inc | OMC | 0.056169 |
318 | International Flavors & Fragrances Inc. | IFF | 0.056064 |
319 | International Paper Company | IP | 0.055830 |
320 | Hormel Foods Corporation | HRL | 0.055791 |
321 | Xylem Inc. | XYL | 0.055726 |
322 | Martin Marietta Materials Inc. | MLM | 0.055635 |
323 | Healthpeak Properties Inc. | PEAK | 0.054751 |
324 | Cincinnati Financial Corporation | CINF | 0.054699 |
325 | Lennar Corporation Class A | LEN | 0.054489 |
326 | Quest Diagnostics Incorporated | DGX | 0.054181 |
327 | J.M. Smucker Company | SJM | 0.053727 |
328 | Mid-America Apartment Communities Inc. | MAA | 0.053435 |
329 | Atmos Energy Corporation | ATO | 0.052761 |
330 | Jack Henry & Associates Inc. | JKHY | 0.052739 |
331 | Occidental Petroleum Corporation | OXY | 0.052462 |
332 | Extra Space Storage Inc. | EXR | 0.052199 |
333 | KeyCorp | KEY | 0.051794 |
334 | Paycom Software Inc. | PAYC | 0.051721 |
335 | Duke Realty Corporation | DRE | 0.051718 |
336 | Alliant Energy Corp | LNT | 0.051629 |
337 | Expeditors International of Washington Inc. | EXPD | 0.051172 |
338 | Seagate Technology PLC | STX | 0.050886 |
339 | Broadridge Financial Solutions Inc. | BR | 0.050778 |
340 | STERIS Plc | STE | 0.050464 |
341 | W.W. Grainger Inc. | GWW | 0.050455 |
342 | Arista Networks Inc. | ANET | 0.050040 |
343 | Nasdaq Inc. | NDAQ | 0.049854 |
344 | Jacobs Engineering Group Inc. | J | 0.049595 |
345 | Ulta Beauty Inc | ULTA | 0.049559 |
346 | Synchrony Financial | SYF | 0.049270 |
347 | Garmin Ltd. | GRMN | 0.049162 |
348 | Zebra Technologies Corporation Class A | ZBRA | 0.048899 |
349 | NortonLifeLock Inc. | NLOK | 0.048825 |
350 | Ventas Inc. | VTR | 0.048624 |
351 | FMC Corporation | FMC | 0.048250 |
352 | UDR Inc. | UDR | 0.048030 |
353 | NVR Inc. | NVR | 0.046902 |
354 | Nucor Corporation | NUE | 0.046809 |
355 | Masco Corporation | MAS | 0.046530 |
356 | Freeport-McMoRan Inc. | FCX | 0.046443 |
357 | CarMax Inc. | KMX | 0.046375 |
358 | Cboe Global Markets Inc | CBOE | 0.046330 |
359 | Brown-Forman Corporation Class B | BF.B | 0.046112 |
360 | ONEOK Inc. | OKE | 0.045921 |
361 | Genuine Parts Company | GPC | 0.045724 |
362 | Tractor Supply Company | TSCO | 0.045638 |
363 | Varian Medical Systems Inc. | VAR | 0.045072 |
364 | Qorvo Inc. | QRVO | 0.044986 |
365 | NetApp Inc. | NTAP | 0.044489 |
366 | Regions Financial Corporation | RF | 0.043633 |
367 | Hess Corporation | HES | 0.043515 |
368 | IDEX Corporation | IEX | 0.043096 |
369 | Gartner Inc. | IT | 0.042800 |
370 | Westinghouse Air Brake Technologies Corporation | WAB | 0.042175 |
371 | Celanese Corporation | CE | 0.041892 |
372 | Hologic Inc. | HOLX | 0.041689 |
373 | Host Hotels & Resorts Inc. | HST | 0.041678 |
374 | NiSource Inc | NI | 0.041675 |
375 | Loews Corporation | L | 0.041541 |
376 | Allegion PLC | ALLE | 0.041444 |
377 | Citizens Financial Group Inc. | CFG | 0.041368 |
378 | C.H. Robinson Worldwide Inc. | CHRW | 0.041197 |
379 | Concho Resources Inc. | CXO | 0.041007 |
380 | CenturyLink Inc. | CTL | 0.040854 |
381 | Expedia Group Inc. | EXPE | 0.040814 |
382 | AES Corporation | AES | 0.040800 |
383 | Pinnacle West Capital Corporation | PNW | 0.040800 |
384 | SVB Financial Group | SIVB | 0.040642 |
385 | DENTSPLY SIRONA Inc. | XRAY | 0.040481 |
386 | Huntington Bancshares Incorporated | HBAN | 0.040428 |
387 | Western Union Company | WU | 0.040323 |
388 | Fox Corporation Class A | FOXA | 0.040156 |
389 | Principal Financial Group Inc. | PFG | 0.040082 |
390 | PerkinElmer Inc. | PKI | 0.039969 |
391 | Hasbro Inc. | HAS | 0.039891 |
392 | Avery Dennison Corporation | AVY | 0.039355 |
393 | Lamb Weston Holdings Inc. | LW | 0.039343 |
394 | Packaging Corporation of America | PKG | 0.037667 |
395 | E*TRADE Financial Corporation | ETFC | 0.037149 |
396 | Huntington Ingalls Industries Inc. | HII | 0.037082 |
397 | Ingersoll Rand Inc. | IR | 0.037024 |
398 | Baker Hughes Company Class A | BKR | 0.036933 |
399 | J.B. Hunt Transport Services Inc. | JBHT | 0.036691 |
400 | Raymond James Financial Inc. | RJF | 0.036623 |
401 | Mylan N.V. | MYL | 0.036583 |
402 | Henry Schein Inc. | HSIC | 0.036328 |
403 | CenterPoint Energy Inc. | CNP | 0.036290 |
404 | Everest Re Group Ltd. | RE | 0.035978 |
405 | United Airlines Holdings Inc. | UAL | 0.035494 |
406 | ViacomCBS Inc. Class B | VIAC | 0.034458 |
407 | United Rentals Inc. | URI | 0.034204 |
408 | Universal Health Services Inc. Class B | UHS | 0.034183 |
409 | Darden Restaurants Inc. | DRI | 0.033830 |
410 | W. R. Berkley Corporation | WRB | 0.033719 |
411 | Campbell Soup Company | CPB | 0.033698 |
412 | Iron Mountain Inc. | IRM | 0.033367 |
413 | WestRock Company | WRK | 0.033326 |
414 | Globe Life Inc. | GL | 0.033263 |
415 | Molson Coors Beverage Company Class B | TAP | 0.033117 |
416 | NRG Energy Inc. | NRG | 0.032747 |
417 | Carnival Corporation | CCL | 0.032444 |
418 | Regency Centers Corporation | REG | 0.032360 |
419 | MGM Resorts International | MGM | 0.032141 |
420 | Juniper Networks Inc. | JNPR | 0.031933 |
421 | Royal Caribbean Cruises Ltd. | RCL | 0.031777 |
422 | Cabot Oil & Gas Corporation | COG | 0.031568 |
423 | Wynn Resorts Limited | WYNN | 0.031546 |
424 | Arconic Inc. | ARNC | 0.031458 |
425 | LKQ Corporation | LKQ | 0.031425 |
426 | F5 Networks Inc. | FFIV | 0.031251 |
427 | Advance Auto Parts Inc. | AAP | 0.030859 |
428 | Textron Inc. | TXT | 0.030824 |
429 | ABIOMED Inc. | ABMD | 0.030686 |
430 | DaVita Inc. | DVA | 0.030632 |
431 | PulteGroup Inc. | PHM | 0.030260 |
432 | Eastman Chemical Company | EMN | 0.030054 |
433 | Live Nation Entertainment Inc. | LYV | 0.029728 |
434 | Assurant Inc. | AIZ | 0.029656 |
435 | Albemarle Corporation | ALB | 0.029558 |
436 | Interpublic Group of Companies Inc. | IPG | 0.029411 |
437 | Perrigo Co. Plc | PRGO | 0.029027 |
438 | Snap-on Incorporated | SNA | 0.028894 |
439 | Discovery Inc. Class C | DISCK | 0.028861 |
440 | Fortune Brands Home & Security Inc. | FBHS | 0.028465 |
441 | Halliburton Company | HAL | 0.028417 |
442 | American Airlines Group Inc. | AAL | 0.028337 |
443 | CF Industries Holdings Inc. | CF | 0.028265 |
444 | Vornado Realty Trust | VNO | 0.026890 |
445 | Lincoln National Corporation | LNC | 0.026393 |
446 | DISH Network Corporation Class A | DISH | 0.026130 |
447 | Federal Realty Investment Trust | FRT | 0.025144 |
448 | Newell Brands Inc | NWL | 0.024982 |
449 | People’s United Financial Inc. | PBCT | 0.024677 |
450 | Whirlpool Corporation | WHR | 0.023896 |
451 | A. O. Smith Corporation | AOS | 0.023634 |
452 | Franklin Resources Inc. | BEN | 0.023550 |
453 | BorgWarner Inc. | BWA | 0.023481 |
454 | Pentair plc | PNR | 0.023426 |
455 | Robert Half International Inc. | RHI | 0.023419 |
456 | Mohawk Industries Inc. | MHK | 0.022585 |
457 | Apartment Investment & Management Co Class A | AIV | 0.022488 |
458 | Comerica Incorporated | CMA | 0.022481 |
459 | Nielsen Holdings Plc | NLSN | 0.022182 |
460 | Rollins Inc. | ROL | 0.021736 |
461 | Kimco Realty Corporation | KIM | 0.021564 |
462 | Zions Bancorporation N.A. | ZION | 0.021413 |
463 | Quanta Services Inc. | PWR | 0.020866 |
464 | FLIR Systems Inc. | FLIR | 0.020752 |
465 | National Oilwell Varco Inc. | NOV | 0.019687 |
466 | Diamondback Energy Inc. | FANG | 0.019393 |
467 | Tapestry Inc. | TPR | 0.019194 |
468 | IPG Photonics Corporation | IPGP | 0.018965 |
469 | Sealed Air Corporation | SEE | 0.018665 |
470 | SL Green Realty Corp. | SLG | 0.018393 |
471 | DXC Technology Co. | DXC | 0.018377 |
472 | Alaska Air Group Inc. | ALK | 0.018322 |
473 | Fox Corporation Class B | FOX | 0.018020 |
474 | Leggett & Platt Incorporated | LEG | 0.017964 |
475 | Invesco Ltd. | IVZ | 0.017314 |
476 | Xerox Holdings Corporation | XRX | 0.017151 |
477 | Mosaic Company | MOS | 0.017123 |
478 | Ralph Lauren Corporation Class A | RL | 0.016962 |
479 | HollyFrontier Corporation | HFC | 0.016615 |
480 | News Corporation Class A | NWSA | 0.015729 |
481 | Norwegian Cruise Line Holdings Ltd. | NCLH | 0.015545 |
482 | Unum Group | UNM | 0.015182 |
483 | Discovery Inc. Class A | DISCA | 0.015088 |
484 | Harley-Davidson Inc. | HOG | 0.015080 |
485 | Hanesbrands Inc. | HBI | 0.014857 |
486 | H&R Block Inc. | HRB | 0.014561 |
487 | Marathon Oil Corporation | MRO | 0.014296 |
488 | Flowserve Corporation | FLS | 0.014039 |
489 | Noble Energy Inc. | NBL | 0.013698 |
490 | TechnipFMC Plc | FTI | 0.013629 |
491 | L Brands Inc. | LB | 0.013515 |
492 | PVH Corp. | PVH | 0.013244 |
493 | Kohl’s Corporation | KSS | 0.013095 |
494 | Devon Energy Corporation | DVN | 0.013080 |
495 | Apache Corporation | APA | 0.009870 |
496 | Helmerich & Payne Inc. | HP | 0.009560 |
497 | Capri Holdings Limited | CPRI | 0.009361 |
498 | Coty Inc. Class A | COTY | 0.009192 |
499 | Nordstrom Inc. | JWN | 0.008639 |
500 | Macy’s Inc | M | 0.008379 |
501 | Gap Inc. | GPS | 0.008334 |
502 | Under Armour Inc. Class A | UAA | 0.008240 |
503 | Under Armour Inc. Class C | UA | 0.007772 |
504 | Alliance Data Systems Corporation | ADS | 0.007055 |
505 | News Corporation Class B | NWS | 0.005175 |
Additional Resources You Might Like
- Complete SIP Investment Guide (over 8000 words compedium updated until 2020)
- Six benefits of term insurance plans
- The trillion dollar index fund story that John Bogle started in the 1970s
- Best SIP for achieving long term goals
- 5 steps on choosing the right term insurance plan