The table below gives you the list of all of Rakesh Jhunjhunwala portfolio of stock holdings as on Dec 31, 2019. This list shall be updated every quarter.
Stock Name | Current Price (Rs.) | Quantity Held | Holding Percent | Holding Value (Rs. crores) |
Titan Company Ltd. | 1,179.25 | 59,376,220 | 6.69% | 7,001.9 |
Escorts Ltd. | 818.35 | 9,475,000 | 7.73% | 775.4 |
Crisil Ltd. | 1,700.70 | 3,965,000 | 5.48% | 674.3 |
Federal Bank Ltd. | 93.00 | 56,821,069 | 2.90% | 528.4 |
Lupin Ltd. | 728.35 | 6,935,605 | 1.53% | 505.2 |
Rallis India Ltd. | 229.75 | 19,030,820 | 9.79% | 437.2 |
Delta Corp Ltd. | 177.20 | 20,000,000 | 7.38% | 354.4 |
NCC Ltd. | 55.65 | 62,333,266 | 10.38% | 346.9 |
Jubilant Life Sciences Ltd. | 602.65 | 5,500,000 | 3.45% | 331.5 |
VIP Industries Ltd. | 457.70 | 7,215,400 | 5.11% | 330.2 |
Fortis Healthcare Ltd. | 156.05 | 20,000,000 | 2.65% | 312.1 |
Multi Commodity Exchange of India Ltd. | 1,276.15 | 2,000,000 | 3.92% | 255.2 |
Aptech Ltd. | 168.90 | 9,668,840 | 24.24% | 163.3 |
Karur Vysya Bank Ltd. | 47.30 | 33,583,516 | 4.20% | 158.9 |
Agro Tech Foods Ltd. | 692.60 | 1,803,259 | 7.41% | 124.9 |
TV18 Broadcast Ltd. | 25.55 | 39,560,000 | 2.31% | 101.1 |
Edelweiss Financial Services Ltd. | 93.95 | 9,690,000 | 1.04% | 91.0 |
Firstsource Solutions Ltd. | 45.05 | 19,300,000 | 2.78% | 86.9 |
Ion Exchange (India) Ltd. | 980.30 | 775,000 | 5.29% | 76.0 |
Geojit Financial Services Ltd. | 28.55 | 18,037,500 | 7.57% | 51.5 |
Anant Raj Ltd. | 35.45 | 10,000,000 | 3.39% | 35.5 |
Orient Cement Ltd. | 80.95 | 2,400,000 | 1.17% | 19.4 |
Prakash Industries Ltd. | 47.55 | 2,400,000 | 1.40% | 11.4 |
Man Infraconstruction Ltd. | 31.00 | 3,000,000 | 1.21% | 9.3 |
Prozone Intu Properties Ltd. | 18.95 | 3,150,000 | 2.06% | 6.0 |
D B Realty Ltd. | 10.25 | 5,000,000 | 2.06% | 5.1 |
Autoline Industries Ltd. | 24.00 | 1,751,233 | 6.48% | 4.2 |
Bilcare Ltd. | 19.15 | 1,997,925 | 8.48% | 3.8 |
The Mandhana Retail Ventures Ltd. | 11.00 | 2,813,274 | 12.74% | 3.1 |
Prakash Pipes Ltd. | 60.55 | 312,500 | 1.53% | 1.9 |
TOTAL | 12,806.1 |
Source: trendlyne.com
I recently wrote a three part series on Rakesh Jhunjhunwala. In part one of the series, we look at his investing philosophy and his net worth. Do read about it and comment with your thoughts.
Recommended Books on Stocks Markets & Investing
Additional Rakesh Jhunjhunwala Articles You Must Read
The Early Years & Making of Rakesh Jhunjhunwala (Part 1 of 3 part series)
Why Rakesh Jhunjhunwala invested in Titan, CRISIL & Lupin? (Part 2 of 3)
Additional Resources You Might Like
Here are some articles you might like:
- Historical Nifty PE Ratio 2000 to 2020
- Complete SIP Investment Guide (over 8000 words compedium updated until 2020)
- The trillion dollar index fund story that John Bogle started in the 1970s
- Best SIP for achieving long term goals
- 5 steps on choosing the right term insurance plan for yourself