The NIFTY 50 Index is a well-diversified portfolio of 50 of India’s largest and most liquid companies. These fifty companies capture 66.8% of the float-adjusted market capitalization from a universe of 1,600+ listed companies on the NSE.
There are different types of indices in India. These include Nifty 50, Nifty 500, Nifty Midcap 50, NIFTY Auto Index, NIFTY Bank Index, NIFTY Pharma Index etc.
The creation of an Index serves multiple purposes such as –
- acting as the primary economic indicator
- provides a historical comparison point and
- the development of financial products such as Index Funds, Index Futures and Index Options.
For a comprehensive understanding of different Index categories and constituents that are currently there in India, do read my comprehensive article on the subject.
What is Nifty 50?
The Nifty 50 Index was launched on April 22, 1996 with fifty stocks. The Index is used for benchmarking fund portfolios, launching index funds and index-based derivatives.
Since inception, the index has delivered annual price returns of 11.05% and annual total returns of 13.04%.
The market capitalization of Nifty 50 stocks on May 7, 2019 was ₹83,07,175 crores (or USD 1.18 trillion).
So, an index seems really simple.
Can an index really help me with wealth creation?
Indices can be used in a smart way to generate even more wealth for you. I have outlined a strategy based on passive Index fund investing with an annual rebalancing feature. This simple-to-execute strategy, tested over 14 years of data, helps you make an additional 1.7% over the regular Index fund SIP performance.
Companies in Nifty 50
The Nifty 50 Index is reconstituted twice a year based on the last six months data ending January and July. In the last update earlier this year (Feb 2019), Britannia Industries entered the index by replacing HPCL. Now, HPCL moves to Nifty Next 50 Index.
OK, so what’s the latest list?
The companies forming the Nifty 50 in May 2019 are available in the table below.
S.No. | Company Name | Industry |
1 | Adani Ports and Special Economic Zone Ltd. | Services |
2 | Asian Paints Ltd. | Consumer goods |
3 | Axis Bank Ltd. | Financial services |
4 | Bajaj Auto Ltd. | Automobile |
5 | Bajaj Finance Ltd. | Financial services |
6 | Bajaj Finserv Ltd. | Financial services |
7 | Bharat Petroleum Corporation Ltd. | Energy |
8 | Bharti Airtel Ltd. | Telecom |
9 | Bharti Infratel Ltd. | Telecom |
10 | Britannia Industries Ltd. | Consumer goods |
11 | Cipla Ltd. | Pharma |
12 | Coal India Ltd. | Metals |
13 | Dr. Reddy's Laboratories Ltd. | Pharma |
14 | Eicher Motors Ltd. | Automobile |
15 | GAIL (India) Ltd. | Energy |
16 | Grasim Industries Ltd. | Cement & cement products |
17 | HCL Technologies Ltd. | Information Technology |
18 | HDFC Bank Ltd. | Financial services |
19 | Hero MotoCorp Ltd. | Automobile |
20 | Hindalco Industries Ltd. | Metals |
21 | Hindustan Unilever Ltd. | Consumer goods |
22 | Housing Development Finance Corporation Ltd. | Financial services |
23 | ICICI Bank Ltd. | Financial services |
24 | ITC Ltd. | Consumer goods |
25 | Indiabulls Housing Finance Ltd. | Financial services |
26 | Indian Oil Corporation Ltd. | Energy |
27 | IndusInd Bank Ltd. | Financial services |
28 | Infosys Ltd. | Information Technology |
29 | JSW Steel Ltd. | Metals |
30 | Kotak Mahindra Bank Ltd. | Financial services |
31 | Larsen & Toubro Ltd. | Construction |
32 | Mahindra & Mahindra Ltd. | Automobile |
33 | Maruti Suzuki India Ltd. | Automobile |
34 | NTPC Ltd. | Energy |
35 | Oil & Natural Gas Corporation Ltd. | Energy |
36 | Power Grid Corporation of India Ltd. | Energy |
37 | Reliance Industries Ltd. | Energy |
38 | State Bank of India | Financial services |
39 | Sun Pharmaceutical Industries Ltd. | Pharma |
40 | Tata Consultancy Services Ltd. | Information Technology |
41 | Tata Motors Ltd. | Automobile |
42 | Tata Steel Ltd. | Metals |
43 | Tech Mahindra Ltd. | Information Technology |
44 | Titan Company Ltd. | Consumer goods |
45 | UPL Ltd. | Fertilisers & pesticides |
46 | UltraTech Cement Ltd. | Cement & cement products |
47 | Vedanta Ltd. | Metals |
48 | Wipro Ltd. | Information Technology |
49 | Yes Bank Ltd. | Financial services |
50 | Zee Entertainment Enterprises Ltd. | Media & entertainment |
Sectoral Distribution
One can say that the Nifty 50 is a true reflection of the state of the general economy. This index covers the major sectors of the Indian economy.
Today India’s market capitalization is USD 2.12 trillion. This is bigger than Germany’s market capitalization which is Europe’s biggest economy. The Nifty 50 constitutes over half of India’s market capitalization.
Oh, thats big!
The index includes leading Indian companies in Reliance Industries, Infosys, HDFC Bank, Maruti Suzuki, Coal India and others.
As of May 2019, the composition of sectors is –
- Financial Services (11 companies; 22% of stocks)
- Energy (7 companies; 14% of stocks)
- Automobile (6 companies; 12% of stocks)
- Consumer Goods (5 companies)
- Information Technology (5 companies)
- Metals (5 companies)
- Pharma (3 companies)
- Telecom (2 companies)
- Cement (2 companies)
- Construction (1 company)
- Fertilizers (1 company)
- Services (1 company)
- Media (1 company)
The composition from a % of market capitalization shows a skewness towards financial services companies. Afterall, 22% of companies representing the financial sector hold over 37% of the the index’s capitalization. Other notable sectors are Energy, IT and Consumer Goods.


Market Capitalization of Nifty 50 stocks
Rank | Company Name | Free Float Market Capitalization* (in ₹ crores) | Contribution % |
1 | HDFC Bank Ltd. | 502,989 | 9.7% |
2 | Reliance Industries Ltd. | 453,040 | 8.7% |
3 | Housing Development Finance Corporation Ltd. | 332,367 | 6.4% |
4 | Infosys Ltd. | 266,697 | 5.1% |
5 | ITC Ltd. | 257,989 | 5.0% |
6 | ICICI Bank Ltd. | 246,429 | 4.8% |
7 | Tata Consultancy Services Ltd. | 242,350 | 4.7% |
8 | Larsen & Toubro Ltd. | 171,738 | 3.3% |
9 | Bajaj Finance Ltd. | 168,842 | 3.3% |
10 | Indian Oil Corporation Ltd. | 143,284 | 2.8% |
11 | Kotak Mahindra Bank Ltd. | 133,828 | 2.6% |
12 | Axis Bank Ltd. | 132,442 | 2.6% |
13 | Hindustan Unilever Ltd. | 127,944 | 2.5% |
14 | State Bank of India | 119,779 | 2.3% |
15 | Bajaj Finserv Ltd. | 116,897 | 2.3% |
16 | Titan Company Ltd. | 96,653 | 1.9% |
17 | Maruti Suzuki India Ltd. | 90,400 | 1.7% |
18 | Mahindra & Mahindra Ltd. | 77,283 | 1.5% |
19 | Adani Ports and Special Economic Zone Ltd. | 76,584 | 1.5% |
20 | IndusInd Bank Ltd. | 76,295 | 1.5% |
21 | JSW Steel Ltd. | 69,918 | 1.3% |
22 | Asian Paints Ltd. | 66,458 | 1.3% |
23 | Britannia Industries Ltd. | 63,672 | 1.2% |
24 | HCL Technologies Ltd. | 61,445 | 1.2% |
25 | Vedanta Ltd. | 59,252 | 1.1% |
26 | Grasim Industries Ltd. | 57,274 | 1.1% |
27 | Eicher Motors Ltd. | 55,485 | 1.1% |
28 | Tata Motors Ltd. | 53,445 | 1.0% |
29 | Oil & Natural Gas Corporation Ltd. | 53,120 | 1.0% |
30 | Wipro Ltd. | 52,655 | 1.0% |
31 | Tech Mahindra Ltd. | 51,320 | 1.0% |
32 | Bharti Airtel Ltd. | 49,950 | 1.0% |
33 | UltraTech Cement Ltd. | 49,520 | 1.0% |
34 | Bharti Infratel Ltd. | 49,329 | 1.0% |
35 | UPL Ltd. | 48,981 | 0.9% |
36 | Power Grid Corporation of India Ltd. | 44,730 | 0.9% |
37 | Tata Steel Ltd. | 44,054 | 0.8% |
38 | Bajaj Auto Ltd. | 42,794 | 0.8% |
39 | Sun Pharmaceutical Industries Ltd. | 42,147 | 0.8% |
40 | Yes Bank Ltd. | 37,237 | 0.7% |
41 | Dr. Reddy's Laboratories Ltd. | 36,126 | 0.7% |
42 | Bharat Petroleum Corporation Ltd. | 32,955 | 0.6% |
43 | Hero MotoCorp Ltd. | 32,452 | 0.6% |
44 | NTPC Ltd. | 32,355 | 0.6% |
45 | Zee Entertainment Enterprises Ltd. | 31,850 | 0.6% |
46 | GAIL (India) Ltd. | 30,704 | 0.6% |
47 | Cipla Ltd. | 29,223 | 0.6% |
48 | Hindalco Industries Ltd. | 29,193 | 0.6% |
49 | Indiabulls Housing Finance Ltd. | 28,764 | 0.6% |
50 | Coal India Ltd. | 15,351 | 0.3% |
Note that the market capitalization used here is the free-float market capitalization. This is different from total market capitalization which is based on all outstanding shares.
Price Earning Ratio or PE Ratio of Nifty 50 stocks
The PE Ratio of Nifty 50 index is a oft-searched topic since the index stands as a true representative of the state of the stock markets.
Got it. So, how does this help?
People yearn to buy more equities when the PE Ratio is low. And often redeem/sell or hold further purchases when the ratio is high.
I have an article on the index’s price earning ratio where you can check out today’s Nifty 50 PE ratio aswell.
Index based Mutual Funds
In the last two years, passively managed Index funds have outperformed the actively managed Index funds in India. This has led to a growing popularity of index based mutual funds.
The key difference between active and index funds is on the expense ratios where the differential is as high as 0.5%. With performance being the same or better, there is a good positive gap in returns from index funds.
Additional Resources
Here are some articles you can read to get better details on financial and stock metrics