Free float market capitalization is an important constituent of the NIFTY50 – India’s flagship broad market index. In this post, we shall understand the components and importance of this concept with a few examples.
Meaning of Float Market Capitalization
Free float market capitalization is the current market value of the ‘general public’ portion of the outstanding shares. This holding does not include those held by the government, royalty or company insiders.
So what does that mean?
If in a public company, 24% of the shares are closely held by the government. This means the other 86% is publicly held. Here, the float factor of this stock will be 0.84
OK, got it!
The free float factor is a very important constituent in calculation of index. The indices using this methodology are said to be “float-adjusted” or “float-weighted”.
The Nifty 50 is one such index.
Exclusions from free float factor calculations
Exclusions for purposes of calculation of the free float factor:
- Shareholding of promoter and promoter group
- Government holding in the capacity of strategic investor
- Shares held by promoters through ADR/GDRs
- Strategic stakes by corporate bodies
- Investments under FDI category
- Equity held by associate/group companies (cross-holdings)
- Employee Welfare Trusts
- Shares under lock-in category
Recommended Books on Stocks Markets & Investing
Formula to calculate Free Float Factor
The formula is rather simple – we take the free float market capitalization and divide it by the total market capitalization
Too simple?
Let’s see some examples here for clarity.
Examples of free float from Nifty 50 stocks
Let’s see what this means with a couple of stocks on the Nifty 50
1. State Bank of India (NSE:SBIN)
Also known as the Government’s bank, SBI is India’s biggest public sector bank.
We can expect to see a high proportion of government shareholding in SBI.
This is excluded in the calculation of the free-float for SBI.


As on 7 May 2019, the SBI has a total market capitalization of ₹267,069 crores. However, the free-float market capitalization is only 45% of its total market capitalization i.e. ₹1,19,779 crores.
Let’s examine the shareholding pattern of the State Bank of India.
Category of Shareholder | Number of Shareholders | Total Number of Shares | Shareholding % |
(A) Shareholding of Promoter and Promoter Group | |||
(1) Indian | |||
Individuals / Hindu Undivided Family | - | - | |
Central Government / State Government(s) | 1 | 5,098,882,979 | 57.92 |
Bodies Corporate | - | - | |
Financial Institutions / Banks | - | - | |
Any Others (Specify) | - | - | |
Sub Total | 1 | 5,098,882,979 | 57.92 |
(2) Foreign | |||
Individuals (Non-Residents Individuals / Foreign Individuals) | - | - | |
Bodies Corporate | - | - | |
Institutions | - | - | |
Qualified Foreign Investor | - | - | |
Any Others (Specify) | - | - | |
Sub Total | - | - | |
Total shareholding of Promoter and Promoter Group (A) | 1 | 5,098,882,979 | 57.92 |
(B) Public Shareholding | |||
(1) Institutions | |||
Mutual Funds / UTI | 72 | 1,237,519,294 | 14.06 |
Financial Institutions / Banks | 65 | 6,286,527 | 0.07 |
Central Government / State Government(s) | 8 | 4,462,517 | 0.05 |
Venture Capital Funds | - | - | |
Insurance Companies | 9 | 902,463,463 | 10.25 |
Foreign Institutional Investors | - | - | |
Foreign Venture Capital Investors | - | - | |
Qualified Foreign Investor | 702 | 869,267,969 | 9.87 |
Nominated investors (as def. in Ch. XA of SEBI (ICDR) Regulations) | - | - | |
Market Makers | - | - | |
Any Others (Specify) | 19 | 8,883,874 | 0.1 |
Sub Total | 875 | 3,028,883,644 | 34.41 |
(2) Non-Institutions | |||
Bodies Corporate | - | - | |
Individuals | - | - | |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 0 | - | - |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1,425,741 | 456,519,704 | 5.19 |
Qualified Foreign Investor | - | - | |
Any Others (Specify) | 28,759 | 219,253,857 | 2.49 |
Sub Total | 1,454,500 | 675,773,561 | 7.68 |
Total Public shareholding (B) | 1,455,375 | 3,704,657,205 | 42.08 |
Total (A)+(B) | 1,455,377 | 8,803,540,184 | 100 |
Here we see that the Government of India has a 57% stake in SBI. As per the calculations methodology of Nifty50, this 57% has to be excluded in the calculation of free float.
We are left with a little more than 42%.
This is very close to the 45% free-float factor that we estimated for SBI from the data available
2. Wipro Limited (NSE:WIPRO)
Wipro Limited is a multinational corporation that provides information technology, consulting and business process services.


This company sells vegetable oil company! Right?
It might be interest to know that Wipro’s Initial Public Offering. An Initial Public Offering or IPO is the first time a company offers shares to the public at large. Wipro’s IPO was in the year 1946.
Three prominent exchanges list shares of Wipro Limited. These are – Bombay Stock Exchange (BSE), National Stock Exchange (NSE) and the New York Stock Exchange (NYSE).
Understood.
Let’s come back to the calculations.
The free-float of Wipro Limited stock for Nifty 50 calculations is ₹52,654 crores. And the total market capitalization is ₹1,75,605 crores! Thus, the float portion represents on 30% of the total market capitalization of Wipro Limited.
That’s too little a portion!
Let’s review Wipro Limited’s shareholding structure.
Category of Shareholder | Number of Shareholders | Total Number of Shares | Shareholding % |
(A) Shareholding of Promoter and Promoter Group | |||
(1) Indian | |||
Individuals / Hindu Undivided Family | 4 | 254,451,816 | 4.34 |
Central Government / State Government(s) | - | - | - |
Bodies Corporate | - | - | - |
Financial Institutions / Banks | - | - | - |
Any Others (Specify) | 6 | 4,228,211,916 | 72.04 |
Sub Total | 10 | 4,482,663,732 | 76.38 |
(2) Foreign | |||
Individuals (Non-Residents Individuals / Foreign Individuals) | - | - | - |
Bodies Corporate | - | - | - |
Institutions | - | - | - |
Qualified Foreign Investor | - | - | - |
Any Others (Specify) | - | - | - |
Sub Total | - | - | - |
Total shareholding of Promoter and Promoter Group (A) | 10 | 4,482,663,732 | 76.38 |
(B) Public Shareholding | |||
(1) Institutions | |||
Mutual Funds / UTI | 27 | 92,874,960 | 1.58 |
Financial Institutions / Banks | 13 | 28,772,341 | 0.49 |
Central Government / State Government(s) | - | - | - |
Venture Capital Funds | - | - | - |
Insurance Companies | 3 | 268,332,933 | 4.57 |
Foreign Institutional Investors | - | - | - |
Foreign Venture Capital Investors | - | - | - |
Qualified Foreign Investor | 639 | 519,404,432 | 8.85 |
Nominated investors (as def. in Ch. XA of SEBI (ICDR) Regulations) | - | - | - |
Market Makers | - | - | - |
Any Others (Specify) | 9 | 566,933 | 0.01 |
Sub Total | 691 | 909,951,599 | 15.5 |
(2) Non-Institutions | |||
Bodies Corporate | - | - | - |
Individuals | - | - | - |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 0 | - | - |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 281,657 | 307,170,677 | 5.23 |
Qualified Foreign Investor | - | - | - |
Any Others (Specify) | 8,799 | 169,491,347 | 2.89 |
Sub Total | 290,456 | 476,662,024 | 8.12 |
Total Public shareholding (B) | 291,147 | 1,386,613,623 | 23.62 |
Total (A)+(B) | 291,157 | 5,869,277,355 | 100 |
Hmm .. OK.
In this case, we see a bulk of the shares held by promoters or promoter groups.
So what!
In Wipro’s case, this is as high as 76% of the shares outstanding. As a result, the factor comes to only around 30% towards Nifty 50 Index calculations
Free Float Factor of all stocks in Nifty 50
Rank | Company Name | Free Float Market Capitalization (in ₹ crores) | Total Market Capitalization (in ₹ crores) | Free Float Factor |
1 | HDFC Bank Ltd. | 502,989 | 625,030 | 80% |
2 | Reliance Industries Ltd. | 453,040 | 795,248 | 57% |
3 | Housing Development Finance Corporation Ltd. | 329,991 | 329,991 | 100% |
4 | Infosys Ltd. | 266,697 | 314,786 | 85% |
5 | ITC Ltd. | 257,989 | 367,269 | 70% |
6 | ICICI Bank Ltd. | 246,106 | 246,106 | 100% |
7 | Tata Consultancy Services Ltd. | 242,350 | 815,581 | 30% |
8 | Larsen & Toubro Ltd. | 171,738 | 190,519 | 90% |
9 | Bajaj Finance Ltd. | 171,541 | 171,541 | 100% |
10 | Indian Oil Corporation Ltd. | 141,824 | 141,824 | 100% |
11 | Kotak Mahindra Bank Ltd. | 133,828 | 262,369 | 51% |
12 | Axis Bank Ltd. | 132,442 | 188,252 | 70% |
13 | Hindustan Unilever Ltd. | 127,944 | 369,212 | 35% |
14 | State Bank of India | 119,779 | 267,247 | 45% |
15 | Bajaj Finserv Ltd. | 119,050 | 119,050 | 100% |
16 | Titan Company Ltd. | 97,923 | 97,923 | 100% |
17 | Maruti Suzuki India Ltd. | 90,400 | 199,738 | 45% |
18 | Mahindra & Mahindra Ltd. | 77,811 | 77,811 | 100% |
19 | Adani Ports and Special Economic Zone Ltd. | 75,476 | 75,476 | 100% |
20 | IndusInd Bank Ltd. | 76,295 | 89,063 | 86% |
21 | JSW Steel Ltd. | 68,891 | 68,891 | 100% |
22 | Asian Paints Ltd. | 66,458 | 129,540 | 51% |
23 | Britannia Industries Ltd. | 64,213 | 64,213 | 100% |
24 | HCL Technologies Ltd. | 61,445 | 154,385 | 40% |
25 | Vedanta Ltd. | 58,490 | 58,490 | 100% |
26 | Grasim Industries Ltd. | 57,153 | 57,153 | 100% |
27 | Eicher Motors Ltd. | 55,508 | 55,508 | 100% |
28 | Tata Motors Ltd. | 53,835 | 53,835 | 100% |
29 | Oil & Natural Gas Corporation Ltd. | 53,120 | 212,984 | 25% |
30 | Wipro Ltd. | 52,655 | 175,606 | 30% |
31 | Tech Mahindra Ltd. | 51,320 | 79,806 | 64% |
32 | Bharti Airtel Ltd. | 49,950 | 163,166 | 31% |
33 | UltraTech Cement Ltd. | 49,520 | 123,095 | 40% |
34 | Bharti Infratel Ltd. | 49,616 | 49,616 | 100% |
35 | UPL Ltd. | 48,352 | 48,352 | 100% |
36 | Power Grid Corporation of India Ltd. | 44,730 | 98,197 | 46% |
37 | Tata Steel Ltd. | 44,054 | 62,458 | 71% |
38 | Bajaj Auto Ltd. | 42,794 | 86,179 | 50% |
39 | Sun Pharmaceutical Industries Ltd. | 42,147 | 105,439 | 40% |
40 | Yes Bank Ltd. | 37,237 | 39,634 | 94% |
41 | Dr. Reddy's Laboratories Ltd. | 36,126 | 48,197 | 75% |
42 | Bharat Petroleum Corporation Ltd. | 32,955 | 79,655 | 41% |
43 | Hero MotoCorp Ltd. | 32,452 | 50,585 | 64% |
44 | NTPC Ltd. | 32,355 | 126,502 | 26% |
45 | Zee Entertainment Enterprises Ltd. | 31,850 | 34,510 | 92% |
46 | GAIL (India) Ltd. | 30,704 | 77,635 | 40% |
47 | Cipla Ltd. | 29,223 | 44,813 | 65% |
48 | Hindalco Industries Ltd. | 29,193 | 44,575 | 65% |
49 | Indiabulls Housing Finance Ltd. | 29,125 | 29,125 | 100% |
50 | Coal India Ltd. | 15,351 | 149,292 | 10% |
We see that the float factor for determining the Nifty 50 Index has a rather big range. It goes from as low as 10% (Coal India Limited) to as high as 100%.
Additional Resources
- 5 Steps process on how to start SIP investment online
- The best SIP plans to invest in 2020
- Top SIPs for long term investing
- Complete Investor Guide to Building Wealth with SIP
- SIP Calculator